Types of Flexible PCB
Sienta specializes in manufacturing high-precision flexible PCBs in 1-10 layers for quick-turn prototypes and mass production. ISO 9001:2008, UL, ISO 14001, ROHS, and TS16949 approval demonstrate our commitment to quality control.
Flexible PCB Fabrication Capabilities
| PROCESS | ITEM | UNIT | CAPABILITY | ||
| Limit Tolerance | Normal tolerance | Remark | |||
| Board cutting & thickness | Layer | / | 1-10 layer | 1-10 layer | |
| cutting size: 250mm | mm | 250*1000mm | 250*500mm | ||
| Min. thickness | mm | 0.075mm | 0.10mm | ||
| Other auxiliary material | Adhesive stiffener | um | PSA:50um | PSA:50um | |
| hot setting adhesive | um | 12.5/25/40um | 12.5/25/40um | ||
| PI stiffener | um | PI: 1.0-13mil | PI: 1.0-13mil | ||
| Other stiffener type | / | steel, Al, silicon steel sheet | |||
| Drilling | Min. drilling hole size | mm | 0.1 | 0.2 | |
| hole diameter tolerance | mm | ±0.075 | ±0.1 | ||
| PTH | hole wall copper thickness | um | 8/15/25 | 8/15/25 | |
| Exposure | Min line width/space | mm | 0.05/0.05 | 0.075/0.075 | |
| hole ring | mm | 0.125 | 0.2 | ||
| offset tolerance | mm | 0.1 | 0.15 | ||
| Line width tolerance | mm | ±0.03 | ±0.04 | ||
| Distance between hole edge to outline | mm | ≥0.4 | ≥0.5 | ||
| Lamination | Cover-layer tolerance | mm | 0.15 | 0.2 | |
| PI stiffener with outline | mm | ±0.3 | ±0.3 | ||
| Sensitive PSA | mm | ±0.3 | ±0.3 | ||
| FR4 location tolerance | mm | ±0.3 | ±0.3 | ||
| Ink | Soler mask thickness | um | 8 | 15 | |
| Silk screen thickness | um | 8 | 15 | ||
| Profile | R angle for etching cutting die | mm | 0.5 | 0.5 | |
| Steel die tol. | mm | LS: ±0.075 | LS: ±0.075 | ||
| mm | HS: ±0.01 | HS: ±0.01 | |||
| Cutting die tol. | mm | Etching: ± 0.20 | Etching: ± 0.30 | ||
| mm | Wooden: ± 0.30 | Wooden: ± 0.50 | |||
| Laser tol. | mm | ± 0.05 | ± 0.05 | ||
| Offset tol. for fingers | mm | ± 0.10 | ± 0.10 | ||
| Surface treatment | Immersion gold | um | Ni: 2.0~5.0 | Ni: 2.0~5.0 | |
| Au: 0.03~0.08 | Au: 0.03~0.08 | ||||
| Plating tin | um | 8~20 | 8~20 | ||


